Currency Pair | long Base | short Base |
| AUDJPY | 7.32 | -9.10 |
| AUDUSD | 6.93 | -8.91 |
| CADJPY | 2.55 | -3.94 |
| CHFDKK | -10.06 | 8.35 |
| CHFNOK | -7.24 | 5.03 |
| CHFSEK | -4.54 | 2.82 |
| DKKSEK | 1.02 | -1.22 |
| EURAUD | -8.14 | 4.44 |
| EURCAD | 2.59 | -5.18 |
| EURCHF | 5.73 | -9.43 |
| EURDKK | -7.58 | 4.99 |
| EURGBP | 0.37 | -3.70 |
| EURJPY | 7.40 | -10.73 |
| EURNOK | -3.33 | 0.00 |
| EURPLN | -9.99 | -1.11 |
| EURSEK | 0.74 | -3.33 |
| EURTRY | -73.79 | 27.55 |
| EURUSD | 6.66 | -10.36 |
| GBPCAD | 0.82 | -3.27 |
| GBPCHF | 4.29 | -7.96 |
| GBPDKK | -10.41 | 7.96 |
| GBPJPY | 6.13 | -9.39 |
| GBPNOK | -5.72 | 2.45 |
| GBPSEK | -1.23 | -1.23 |
| GBPUSD | 5.31 | -8.98 |
| NOKSEK | 0.27 | -0.51 |
| NZDJPY | 7.29 | -8.76 |
| NZDUSD | 6.96 | -8.60 |
| USDCAD | -4.38 | 2.47 |
| USDCHF | -2.05 | -0.68 |
| USDDKK | -11.92 | 10.00 |
| USDHKD | -6.03 | 1.37 |
| USDJPY | -0.82 | -1.64 |
| USDMXN | -28.77 | 21.92 |
| USDNOK | -8.77 | 6.30 |
| USDPLN | -13.70 | 5.48 |
| USDSEK | -5.75 | 3.84 |
| USDSGD | -8.49 | 6.58 |
| USDTRY | -60.96 | 26.71 |
| USDZAR | -20.55 | 16.44 |
* Refresh delay: 20 seconds.